The verdict
CYCLE 07 · 2026-10-20The money is in three setup choices: sessions keep running after the save warning ($36.1K at 400K+ context), helpers inherit the most expensive model ($44.9K on Opus), and the always-loaded floor rides every reply. The production-ship gate was an honor system (130 self-unlocks with no ship word). All ten were fixed the same day.
Figures are the whole 51-day parser window. The deltas under them compare the 50 days since the 2026-08-30 audit against the 1 before it.
The full record
It starts on 2026-06-19 with four words: install node and pnpm. From there the record runs to 2026-10-20, 124 days, 5,394 sessions, $445,495 of Opus-equivalent value. Claude Code prunes its own transcripts after about thirty days, so the live parser can only ever see the most recent 51. The other 14 days survive here because the archive is append-only. Without it, this page would quietly forget where it came from.
The sheet
51 rows, one per day, nothing aggregatedEvery day in the current parser window, readable as a row rather than only as a shape. Amber marks the maximum in each column.
| Date | Day | Sessions | Opus-equiv | Tokens | Nudges | First prompt |
|---|
Contour survey
Sessions per day, banded by elevationEight contour bands, each an equal slice of the range, lit violet through teal as the elevation rises. Spot heights in amber mark every local peak.
The ribbon
Daily burn, lit by magnitudeOrbit and signals
When it happens, and what to fixThe punchcard
Weekday against local hourWhere the two histograms cross. Each cell is one weekday-hour pair, sized by how many sessions started there.
The week
Session starts by weekdayThe punchcard collapsed onto one axis. Seven bars, one per weekday, counting every session that started on it.
The brief
Words in the day's opening prompt, averaged. A rising line is more front-loading and fewer follow-up nudges; a flat low line is a day spent steering instead of briefing.
The cache waterfall
96.7% of billed input is cache readAlmost nothing billed is new. 96.7% of every input token charged in this window is context read back out of cache, which is the same context paid for again on the next turn. The multiplier below is what one token of context actually costs across a session.
Model mix
By Opus-equivalent value, worst habit beside it1.9% of the 2,498 sessions in the window. The parser counts a session as trivial when it ran on Opus with two or fewer typed turns, six or fewer tool calls and eight or fewer replies. No dollar figure is attached because the parser does not price this subset separately, and an invented one would not be a measurement.
The bill
The 15 costliest sessions on the recordRanked by Opus-equivalent value, not by length. Opening prompts are withheld on the public build.
| # | Day | Project | Tokens | Opus-equiv | |
|---|---|---|---|---|---|
| 01 | 2026-09-06 | macbook | 403.1M | $802 | |
| 02 | 2026-10-02 | macbook | 446.1M | $789 | |
| 03 | 2026-10-02 | macbook | 466.7M | $782 | |
| 04 | 2026-10-03 | macbook | 329.7M | $594 | |
| 05 | 2026-09-23 | macbook | 308.3M | $565 | |
| 06 | 2026-09-07 | macbook | 271.3M | $531 | |
| 07 | 2026-09-07 | macbook | 264.5M | $524 | |
| 08 | 2026-10-12 | macbook | 247.5M | $479 | |
| 09 | 2026-09-21 | macbook | 275.3M | $474 | |
| 10 | 2026-10-01 | macbook | 265.4M | $473 | |
| 11 | 2026-10-01 | macbook | 252.7M | $442 | |
| 12 | 2026-09-14 | macbook | 235.6M | $435 | |
| 13 | 2026-10-12 | macbook | 217.6M | $425 | |
| 14 | 2026-09-27 | macbook | 203.1M | $423 | |
| 15 | 2026-09-27 | macbook | 136M | $418 |
Parcel plan
Where the value went| Project | Parser key | Sessions | Tokens | Opus-equiv | Share |
|---|---|---|---|---|---|
| macbook | -Users-macbook | 1,301 | 57.6B | $108,871 | 97.36% |
| / | - | 697 | 450.4M | $1,504 | 1.35% |
| trading-brain | -Users-macbook-Claude-trading-brain | 153 | 104.5M | $459 | 0.41% |
| refinement-loop | -Users-macbook-Claude-xenia-brain-tools-refinement-loop | 45 | 151.2M | $428 | 0.38% |
| work | -Users-macbook-Claude-personal-brain-housing-rental-watch-work | 141 | 399.4M | $268 | 0.24% |
| mentor-v7 | -Users-macbook-Claude-mentor-v7 | 66 | 104.6M | $154 | 0.14% |
| hospitable-audit | -Users-macbook-Claude-xenia-brain-tools-hospitable-audit | 23 | 105M | $79 | 0.07% |
| work | -Users-macbook-Claude-personal-brain-shopping-canfield-watch-work | 17 | 25M | $17 | 0.02% |
| tmp | -private-tmp | 16 | 11.8M | $12 | 0.01% |
| talks-auto (worktree) | -Users-macbook-Claude-bodhicitta--claude-worktrees-talks-auto | 8 | 619K | $10 | 0.01% |
| scratchpad | -private-tmp-claude-501--Users-macbook-7ffe2cd2-4093-45ec-9913-bace55bf09b6-scratchpad | 9 | 1.7M | $9 | 0.01% |
| mentor-v72-01 (worktree) | -Users-macbook-Claude--claude-worktrees-mentor-v72-01 | 1 | 2.3M | $5 | 0.00% |
| hosp | -private-tmp-claude-501--Users-macbook-61e30cb1-59a5-48ce-a208-a6aa2d682bb3-scratchpad-hosp | 2 | 4.5M | $5 | 0.00% |
| drafttest | -private-tmp-claude-501--Users-macbook-2e642a6f-96b0-41c5-90e8-43a9aba6e433-scratchpad-drafttest | 1 | 79.8K | $1 | 0.00% |
| talk-0930 (worktree) | -Users-macbook-Claude-bodhicitta--claude-worktrees-talk-0930 | 1 | 79.8K | $1 | 0.00% |
| talk-pipeline (worktree) | -Users-macbook-Claude-bodhicitta--claude-worktrees-talk-pipeline | 1 | 74.6K | $1 | 0.00% |
| rental-watch | -Users-macbook-Claude-personal-brain-housing-rental-watch | 8 | 727.5K | $0 | 0.00% |
| hooktest | -private-tmp-claude-501--Users-macbook-1fba2599-6a83-433e-bb53-a28e18af3ab1-scratchpad-hooktest | 1 | 957.5K | $0 | 0.00% |
| probe-ups | -private-tmp-claude-501--Users-macbook-6f929f52-a8a7-4e73-b7ec-bd2810046d6d-scratchpad-probe-ups | 2 | 140.7K | $0 | 0.00% |
| Desktop | -Users-macbook-Desktop | 1 | 55.8K | $0 | 0.00% |
| hookprobe | -private-tmp-claude-501--Users-macbook-99a6aece-2d32-4181-9657-6afde147e482-scratchpad-hookprobe | 1 | 93.9K | $0 | 0.00% |
| market-brain | -Users-macbook-Claude-xenia-brain-market-brain | 3 | 0 | $0 | 0.00% |
The tool belt
The twenty most-called tools, at true scale against each other. One bar is the whole shape of the work.
The skill wall
One cell per installed skill. The dark cells are capability owned and never once reached for.
Repeated openers
40 openers typed three times or moreEvery opening prompt that started at least three sessions, 805 sessions between them. Anything on this list is a command that has not been written yet.
Maturity
Graded, each justified from a figureThe playbook
Ranked, each tied to a number aboveThe audit
Behavioral sweep, every 30 daysThe 30-day behavioral sweep. Where the instrument counts the tokens, the audit judges the habits and ships the fixes. Eight steps, one isolated context each, run every 30 days. These are the findings from the latest cycle and the baselines the next one has to beat.